Cyclotide loop view
| ID | Name | Type | Loop 1 | Loop 2 | Loop 3 | Loop 4 | Loop 5 | Loop 6 |
|---|---|---|---|---|---|---|---|---|
| 346 | CD-1 | Wild type | GES | YVIP | ISYLVG | S | DTIEKV | KRGANGF |
| 8 | circulin A | Wild type | GES | VWIP | ISAALG | S | KNKV | YRNGIP |
| 45 | circulin B | Wild type | GES | VFIP | ISTLLG | S | KNKV | YRNGVIP |
| 48 | circulin C | Wild type | GES | VFIP | ITSVAG | S | KSKV | YRNGIP |
| 49 | circulin D | Wild type | GES | VWIP | VTSIFN | K | ENKV | YHDKIP |
| 50 | circulin E | Wild type | GES | VWIP | LTSVFN | K | ENKV | YHDKIP |
| 51 | circulin F | Wild type | GES | VWIP | ISAAIG | S | KNKV | YRAIP |
| 32 | cyclopsychotride A | Wild type | GES | VFIP | TVTALLG | S | KSKV | YKNSIP |
| 33 | cycloviolacin H1 | Wild type | GES | VYIP | LTSAIG | S | KSKV | YRNGIP |
| 140 | cycloviolacin H2 | Wild type | GES | VYIP | FIPG | S | RNRV | YLNSAIA |
| 139 | cycloviolacin H3 | Wild type | GET | FGGT | NTPG | I | DPWPV | TRNGLPV |
| 169 | cycloviolacin H4 | Wild type | AES | VWIP | TVTALLG | S | SNNV | YNGIP |
| 2 | cycloviolacin O1 | Wild type | AES | VYIP | TVTALLG | S | SNRV | YNGIP |
| 57 | cycloviolacin O10 | Wild type | GES | VYIP | LTSAVG | S | KSKV | YRNGIP |
| 28 | cycloviolacin O11 | Wild type | GES | VWIP | ISAVVG | S | KSKV | YKNGTLP |
| 58 | cycloviolacin O12 | Wild type | GET | VGGT | NTPG | S | SWPV | TRNGLPI |
| 170 | cycloviolacin O13 | Wild type | GES | VWIP | ISAAIG | S | KSKV | YRNGIP |
| 174 | cycloviolacin O14 | Wild type | GES | FKGK | YTPG | S | SKYPL | AKNGSIPA |
| 175 | cycloviolacin O15 | Wild type | GET | FTGK | YTPG | S | SYPI | KKNGLVP |
| 176 | cycloviolacin O16 | Wild type | GET | FTGK | YTPG | S | SYPI | KKINGLP |
| 177 | cycloviolacin O17 | Wild type | GES | VWIP | ISAAIG | S | KNKV | YRNGIP |
| 178 | cycloviolacin O18 | Wild type | GES | VYIP | TVTALAG | K | KSKV | YNGIP |
| 179 | cycloviolacin O19 | Wild type | GES | VWIP | ISSVVG | S | KSKV | YKDGTLP |
| 21 | cycloviolacin O2 | Wild type | GES | VWIP | ISSAIG | S | KSKV | YRNGIP |
| 180 | cycloviolacin O20 | Wild type | GES | VWIP | LTSAIG | S | KSKV | YRDGIP |
| 181 | cycloviolacin O21 | Wild type | GET | VTGS | YTPG | T | SWPV | TRNGLPV |
| 182 | cycloviolacin O22 | Wild type | GET | VGGT | NTPG | T | SWPV | TRNGLPI |
| 183 | cycloviolacin O23 | Wild type | GET | FGGT | NTPG | T | DSSWPI | THNGLPT |
| 184 | cycloviolacin O24 | Wild type | GET | FGGT | NTPG | T | DPWPV | THNGLPT |
| 185 | cycloviolacin O25 | Wild type | GET | AFIP | ITHVPGT | S | KSKV | YFNDIF |
| 53 | cycloviolacin O3 | Wild type | GES | VWIP | LTSAIG | S | KSKV | YRNGIP |
| 52 | cycloviolacin O4 | Wild type | GES | VWIP | ISSAIG | S | KNKV | YRNGIP |
| 54 | cycloviolacin O5 | Wild type | GES | VWIP | ISSAVG | S | KNKV | YKNGTP |
| 55 | cycloviolacin O6 | Wild type | GES | VWIP | ISAAVG | S | KSKV | YKNGTLP |
| 56 | cycloviolacin O7 | Wild type | GES | VWIP | TITALAG | K | KSKV | YNSIP |
| 27 | cycloviolacin O8 | Wild type | GES | VWIP | ISSVVG | S | KSKV | YKNGTLP |
| 34 | cycloviolacin O9 | Wild type | GES | VWIP | LTSAVG | S | KSKV | YRNGIP |
| 347 | cycloviolacin Y1 | Wild type | GET | FLGT | YTPG | S | GNYGF | YGTNGGTIFD |
| 348 | cycloviolacin Y2 | Wild type | GES | FLGT | YTAG | S | GNWGL | YGTNGGTIFD |
| 349 | cycloviolacin Y3 | Wild type | GET | FLGT | YTAG | S | GNWGL | YGTNGGTIFD |
| 350 | cycloviolacin Y4 | Wild type | GES | VFIP | ITGVIG | S | SSNV | YLNGVP |
| 351 | cycloviolacin Y5 | Wild type | AES | VWIP | TVTALVG | S | SDKV | YNGIP |
| 67 | cycloviolin A | Wild type | GES | VFIP | ISAAIG | S | KNKV | YRNGVIP |
| 68 | cycloviolin B | Wild type | GES | YVLP | FTVG | T | TSSQ | FKNGTA |
| 69 | cycloviolin C | Wild type | GES | VFIP | LTTVAG | S | KNKV | YRNGIP |
| 70 | cycloviolin D | Wild type | GES | VFIP | ISAAIG | S | KNKV | YRNGFP |
| 113 | hcf-1 | Wild type | GES | HYIP | VTSAIG | S | RNRS | MRNGIP |
| 501 | hcf-1 variant | Wild type | GES | HIP | VTSAIG | S | RNRS | MRNGIP |
| 114 | htf-1 | Wild type | GDS | HYIP | VTSTIG | S | TNGS | MRNGIP |
| 141 | Hyfl A | Wild type | GES | VYIP | TVTALVG | T | KDKV | YLNSIS |
| 142 | Hyfl B | Wild type | AET | FIGK | YTEELG | T | TAFL | MKNGSPIQ |
| 143 | Hyfl C | Wild type | AET | FIGK | YTEELG | T | TAFL | MKNGSPRQ |
| 144 | Hyfl D | Wild type | GES | VYIP | FTGIAG | S | KSKV | YYNGSVP |
| 145 | Hyfl E | Wild type | GES | VYLP | FLPN | Y | RNHV | YLNGEIP |
| 146 | Hyfl F | Wild type | GET | TTFN | WIPN | K | NHHDKV | YWNSIS |
| 149 | Hyfl I | Wild type | GES | VFIP | ISGVIG | S | KSKV | YRNGIP |
| 150 | Hyfl J | Wild type | GES | AYFG | WIPG | S | RNKV | YFNGIA |
| 151 | Hyfl K | Wild type | GES | VYIP | FTAVVG | T | KDKV | YLNGTP |
| 152 | Hyfl L | Wild type | AES | VYLP | FTGVIG | T | KDKV | YLNGTP |
| 153 | Hyfl M | Wild type | GES | IFFP | FNPG | S | KDNL | YYNGNIP |
| 43 | Hypa A | Wild type | AES | VYIP | TITALLG | S | KNKV | YNGIP |
| 1 | kalata B1 | Wild type | GET | VGGT | NTPG | T | SWPV | TRNGLPV |
| 246 | kalata B10 | Wild type | GET | FGGT | NTPG | S | SSWPI | TRDGLPT |
| 247 | kalata B10 linear | Wild type | GET | FGGT | NTPG | S | SSWPI | TRDGLPT |
| 249 | kalata B11 | Wild type | GET | FGGT | NTPG | S | TDPI | TRDGLPV |
| 250 | kalata B12 | Wild type | GDT | FVLG | NDSS | S | NYPI | VKDGSL |
| 251 | kalata B13 | Wild type | GET | FGGT | NTPG | A | DPWPV | TRDGLPV |
| 252 | kalata B14 | Wild type | GES | FGGT | NTPG | A | DPWPV | TRDGLPV |
| 253 | kalata B15 | Wild type | GES | FGGS | YTPG | S | TWPI | TRDGLPV |
| 254 | kalata B16 | Wild type | AES | VYIP | TITALLG | K | QDKV | YDGIP |
| 255 | kalata B17 | Wild type | AES | VYIP | TITALLG | K | KDQV | YNGIP |
| 344 | kalata B18 | Wild type | AES | VYIP | ISTVLG | S | SNQV | YRNGVP |
| 4 | kalata B2 | Wild type | GET | FGGT | NTPG | S | TWPI | TRDGLPV |
| 25 | kalata B3 | Wild type | GET | FGGT | NTPG | T | DPWPI | TRDGLPT |
| 30 | kalata B4 | Wild type | GET | VGGT | NTPG | T | SWPV | TRDGLPV |
| 59 | kalata B5 | Wild type | GES | VYIP | ISGVIG | S | TDKV | YLNGTP |
| 24 | kalata B6 | Wild type | GET | FGGT | NTPG | S | SSWPI | TRNGLPT |
| 26 | kalata B7 | Wild type | GET | TLGT | YTQG | T | SWPI | KRNGLPV |
| 168 | kalata B8 | Wild type | GET | LLGT | YTTG | T | NKYRV | TKDGSVLN |
| 244 | kalata B9 | Wild type | GET | VLGT | YTPG | T | NTYRV | TKDGSVFN |
| 245 | kalata B9 linear | Wild type | GET | VLGT | YTPG | T | NTYRV | TKDGSVFN |
| 60 | kalata S | Wild type | GET | VGGT | NTPG | S | SWPV | TRNGLPV |
| 137 | MCoTI-I | Wild type | PKILQR | RRDSD | PGA | I | RGNGY | GSGSDGGV |
| 3 | MCoTI-II | Wild type | PKILKK | RRDSD | PGA | I | RGNGY | GSGSDGGV |
| 46 | MCoTI-IIb | Wild type | PKILKK | RRDSD | PGA | I | RGNGY | GSGSDGGV |
| 47 | MCoTI-IIs | Wild type | PKILKK | RRDSD | PGA | I | RGNGY | GSGSDGGV |
| 388 | mram 1 | Wild type | GES | VYIP | ISSLLG | S | KSKV | YKNGSIP |
| 407 | mram 10 | Wild type | GES | VFIP | ISSVLG | S | KNKV | YRNGVIP |
| 409 | mram 11 | Wild type | GET | LLGT | YTPG | T | KRPV | YKNGHPT |
| 411 | mram 12 | Wild type | GES | TLGE | YTPG | T | SWPI | TKNGSAIL |
| 413 | mram 13 | Wild type | GET | VGNK | YTPG | T | TWPV | YRNGHPI |
| 417 | mram 14 | Wild type | GEG | VFIP | ISSIVG | S | KSKV | YKNGSIP |
| 389 | mram 2 | Wild type | AES | VYIP | LTSAIG | S | KSKV | YRNGIP |
| 390 | mram 3 | Wild type | GES | VYLP | FTTIIG | K | QGKV | YHGIP |
| 392 | mram 4 | Wild type | GES | VFIP | ISSVVG | S | KNKV | YKNGSIP |
| 393 | mram 5 | Wild type | GES | VFIP | LTSAIG | S | KSKV | YKNGTIP |
| 397 | mram 6 | Wild type | GES | VYIP | ISSLLG | S | ESKV | YKNGSIP |
| 399 | mram 7 | Wild type | GES | VFIP | ISSIVG | S | KSKV | YKNGSIP |
| 400 | mram 8 | Wild type | GES | VFIP | LTSAIG | S | KSKV | YRNGIP |
| 405 | mram 9 | Wild type | GES | VWIP | LTSIVG | S | KNNV | TLNGVP |
| 5 | palicourein | Wild type | GET | RVIPV | TYSAALG | T | DDRSDGL | KRNGDPTF |
| 345 | PS-1 | Wild type | GET | IWDKT | HAAG | S | SVANI | VRNGFIP |
| 7 | tricyclon A | Wild type | GES | FLGT | YTKG | S | GEWKL | YGTNGGTIFD |
| 167 | tricyclon B | Wild type | GES | FLGT | YTKG | S | GEWKL | YGENGGTIFD |
| 37 | varv peptide A | Wild type | GET | VGGT | NTPG | S | SWPV | TRNGLPV |
| 61 | varv peptide B | Wild type | GET | FGGT | NTPG | S | DPWPM | SRNGLPV |
| 62 | varv peptide C | Wild type | GET | VGGT | NTPG | S | SWPV | TRNGVPI |
| 63 | varv peptide D | Wild type | GET | VGGS | NTPG | S | SWPV | TRNGLPI |
| 38 | varv peptide E | Wild type | GET | VGGT | NTPG | S | SWPV | TRNGLPI |
| 64 | varv peptide F | Wild type | GET | TLGT | YTAG | S | SWPV | TRNGVPI |
| 65 | varv peptide G | Wild type | GET | FGGT | NTPG | S | DPWPV | SRNGVPV |
| 66 | varv peptide H | Wild type | GET | FGGT | NTPG | S | ETWPV | SRNGLPV |
| 86 | vhl-1 | Wild type | GES | AMISF | FTEVIG | S | KNKV | YLNSIS |
| 138 | vhl-2 | Wild type | GET | FTGT | YTNG | T | DPWPV | TRNGLPV |
| 6 | vhr1 | Wild type | AES | VWIP | TVTALLG | S | SNKV | YNGIP |
| 425 | Viba 1 | Wild type | GEG | VYLP | FTAPLG | S | SSKV | YRNGIP |
| 377 | Viba 10 | Wild type | AES | VYLP | VTIVIG | S | KDKV | YNGIP |
| 443 | Viba 11 | Wild type | GES | VWIP | ISGAIG | S | KSKV | YRNGIP |
| 378 | Viba 12 | Wild type | AES | VWIP | TVTALLG | S | KDKV | YNGIP |
| 447 | Viba 13 | Wild type | AES | VWIP | TVTALLG | S | KDKV | YNTIP |
| 379 | Viba 14 | Wild type | GER | VIERTRAW | RTVG | I | SLHTLE | VRNGRL |
| 386 | Viba 15 | Wild type | GET | VGGT | NTPG | A | SWPV | TRNGLPV |
| 452 | Viba 16 | Wild type | GET | TLGT | YTVG | T | SWPI | TRNGLPI |
| 384 | Viba 17 | Wild type | GET | VGGT | NTPG | G | SWPV | TRNGLPV |
| 375 | Viba 2 | Wild type | GES | VYLP | FTAPLG | S | SSKV | YRNGIP |
| 428 | Viba 3 | Wild type | GES | VWIP | LTAAIG | S | SSKV | YRNGIP |
| 430 | Viba 4 | Wild type | GES | VWIP | LTSAIG | S | KSSV | YRNGVP |
| 376 | Viba 5 | Wild type | GES | VWIP | LTATIG | S | KSKV | YRNGIP |
| 433 | Viba 6 | Wild type | GES | VLIP | ISSVIG | S | KSKV | YRNGIP |
| 436 | Viba 7 | Wild type | GES | VFIP | ISSVIG | S | KSKV | YRNGVIP |
| 439 | Viba 8 | Wild type | IET | YTFP | ISEMIN | S | KNSR | QKNGAG |
| 440 | Viba 9 | Wild type | GES | VWIP | ISSAIG | S | KNKV | YRKGIP |
| 352 | vibi A | Wild type | GET | FGGT | NTPG | S | SYPI | TRNGLPV |
| 353 | vibi B | Wild type | GET | FGGT | NTPG | T | SYPI | TRNGLPV |
| 354 | vibi C | Wild type | GET | AFGS | YTPG | S | SWPV | TRNGLPV |
| 355 | vibi D | Wild type | GET | FGGR | NTPG | T | SYPI | TRNGLPV |
| 356 | vibi E | Wild type | AES | VWIP | TVTALIG | G | SNKV | YNGIP |
| 357 | vibi F | Wild type | GES | VFIP | LTSALG | S | KSKV | YKNGTIP |
| 358 | vibi G | Wild type | GES | VFIP | LTSAIG | S | KSKV | YKNGTFP |
| 359 | vibi H | Wild type | AES | VYIP | LTTVIG | S | KSKV | YKNGLLP |
| 360 | vibi I | Wild type | GES | VWIP | LTSTVG | S | KSKV | YRNGIP |
| 361 | vibi J | Wild type | GES | VWIP | ISKVIG | A | KSKV | YKNGTFP |
| 362 | vibi K | Wild type | GES | VWIP | LTSAVG | P | KSKV | YRNGIP |
| 35 | vico A | Wild type | AES | VYIP | FTGIAG | S | KNKV | YYNGSIP |
| 41 | vico B | Wild type | AES | VYIP | ITGIAG | S | KNKV | YYNGSIP |
| 172 | violacin A | Wild type | GET | FKFK | YTPR | S | SYPV | KSAIS |
| 72 | violapeptide 1 | Wild type | GET | VGGT | NTPG | S | SRPV | TXNGLPV |
| 36 | vitri A | Wild type | GES | VWIP | ITSAIG | S | KSKV | YRNGIP |
| 31 | vodo M | Wild type | GES | FTGK | YTVQ | S | SWPV | TRNGAPI |
| 40 | vodo N | Wild type | GET | TLGK | YTAG | S | SWPV | YRNGLPV |
| 503 | Vpf-1 | Wild type | GES | VFIP | LTAAIG | S | RSKV | YRNGIP |
| 502 | Vpl-1 | Wild type | GES | VLIP | ISGVIG | S | SSMI | YFNGSQS |
| Min size | 3 | 3 | 3 | 1 | 4 | 5 | ||
| Max size | 6 | 8 | 7 | 1 | 7 | 10 | ||
| # different sequences | 11 | 39 | 71 | 8 | 57 | 69 |
Contacts: